D(mm) | L(mm) | d (mm) | TK (mm) | P(mm) | ama(mm) | α | ArF10 | LM710 | |||||
6 | +1.0/+0.6 | 330 | +5/0 | 0.50 | ±0.10 | 2.90 | +0/-0.30 | 32.65 | +0.67/-0.65 | 0.15 | ±4° | △ | ● |
7 | +1.1/+0.7 | 330 | +5/0 | 0.65 | ±0.10 | 4.00 | +0/-0.30 | 38.09 | +0.78/-0.76 | 0.15 | ±4° | △ | △ |
8 | +1.1/+0.7 | 330 | +5/0 | 0.70 | ±0.10 | 4.00 | +0/-0.30 | 43.53 | +0.89/-0.86 | 0.15 | ±4° | △ | ● |
9 | +1.1/+0.7 | 330 | +5/0 | 0.85 | ±0.10 | 5.10 | +0/-0.30 | 48.97 | +1.00/-0.97 | 0.20 | ±4° | △ | △ |
10 | +1.1/+0.7 | 330 | +5/0 | 0.85 | +0 10 | 5.10 | +0/-0.30 | 54.41 | +1.11/-1.08 | 0.20 | ±4° | △ | ● |
11 | +1.1/+0.7 | 330 | +5/0 | 1.10 | ±0.15 | 5.70 | +0/-0.50 | 59.86 | +1.22/-1.19 | 0.25 | ±4° | △ | △ |
12 | +1.1/+0.7 | 330 | +5/0 | 1.10 | ±0.15 | 6.30 | +0/-0.50 | 65.30 | +1.34/-1.30 | 0.25 | ±4° | △ | ● |
13 | +1.1/+0.7 | 330 | +5/0 | 1.20 | ±0.15 | 6.80 | +0/-0.50 | 70.74 | +1.45/-1.40 | 0.30 | ±4° | △ | △ |
14 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 7.30 | +0/-0.50 | 76.18 | +1.56/-1.51 | 0.30 | ±4° | △ | ● |
15 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 7.80 | +0/-0.50 | 81.62 | +1.67/-1.62 | 0.40 | ±4° | △ | △ |
16 | +1.1/+0.7 | 330 | +5/0 | 1.60 | ±0.15 | 8.30 | +0/-0.50 | 87.06 | +1.78/-1.73 | 0.40 | ±4° | △ | ● |
17 | +1.1/+0.7 | 330 | +5/0 | 1.60 | ±0.15 | 8.60 | +0/-0.50 | 92.50 | +1.89/-1.84 | 0.50 | ±4° | △ | △ |
18 | +1.1/+0.7 | 330 | +5/0 | 1.70 | ±0.20 | 9.50 | +0/-0.50 | 97.95 | +2.00/-1.94 | 0.50 | ±4° | △ | ● |
19 | +1.1/+0.7 | 330 | +5/0 | 1.70 | ±0.20 | 10.20 | +0/-0.70 | 103.39 | +2.12/-2.05 | 0.50 | ±4° | △ | △ |
20 | +1.1/+0.7 | 330 | +5/0 | 1.90 | ±0.25 | 10.20 | +0/-0.70 | 108.83 | +2.23/-2.16 | 0.50 | ±4° | △ | ● |
●:stocked
△:on request